|
|
|
|||||
|
SPECIFICATIONS |
|||||
| Print Speed Black, Best Quality | 16 ppm | ||||
| First Page Out | 13 secs | ||||
| Processor | 100 MHz RISC | ||||
| Duty Cycle, Pages Per Month | 65,000 | ||||
| Paper Trays, Std. | 5000:
2 5000N/5000GN: 3 |
||||
| Paper Trays, Max. | 4 | ||||
| Input Capacity, Std. | 5000:
350 sheets 5000N/5000GN: 850 sheets |
||||
| Input Capacity, Max. | 1,100 sheets | ||||
| Output Capacity, Std | 300 sheets (250 sheets top, 50 sheets rear) | ||||
| Output Capacity, Max | 300 sheets (250 sheets top, 50 sheets rear) | ||||
| Envelope Input, Max. | 10 | ||||
| Envelope Feeder | No | ||||
| Duplex Printing | Optional | ||||
| Media Sizes, Std | Letter, legal, tabloid | ||||
| Media Sizes, Custom | 3 x 5 in to 12.28 x 18.5 in | ||||
| Media Types | Paper (copier, bond, vellum, special application, recycled) | ||||
| Media Weights | 16 to 53 lb | ||||
| Media Handling/Document Finishing | Multiple input trays, optional duplexer | ||||
| Memory, Std. | 5000:
4 MB 5000N: 8 MB 5000GN: 12 MB |
||||
| Memory, Max. | 100 MB, optional >1 GB HD | ||||
| Memory Slots | 5000:
3 5000N/5000GN: 2 |
||||
| Memory Technology | MEt | ||||
| Typefaces | 110 TrueType plus HP FontSmart | ||||
| Connectivity, Std. | 5000:
IEEE 1284-compliant bidirectional parallel, RS-232 9-pin serial, 2 PCI-based
EIO slots 5000N/5000GN: IEEE 1284-compliant bidirectional parallel, RS-232 9-pin serial, 2 PCI-based EIO slots, HP JetDirect card for Ethernet/LocalTalk in 1 slot |
||||
| Connectivity, Opt. | HP JetDirect internal print servers | ||||
| Prints Color | No | ||||
| Print Quality, Black Best | 1200 dpi | ||||
| Technology, Black Print Resolution | HP ProRes 1200, HP FastRes 1200 | ||||
| Print Languages, Std. | HP PCL 5e, HP PCL 6 and PostScript Level 2 emulation | ||||
| Print Languages, Opt. | None | ||||
| Automatic Language Switching | Yes | ||||
| Automatic I/O Switching | Yes | ||||
| Automatic Network Switching | 5000:
Yes, with optional HP JetDirect internal print servers 5000N/5000GN: Yes |
||||
| Printer Management | HP Web JetAdmin | ||||
| Drivers Included | Windows 95, 98, NT 4.x; IBM OS/2 Warp; MS-DOS; HP-UX, Solaris | ||||
| Warranty | 1 year | ||||
| Dimensions (W x D x H) |
5000:
19 x 12 x 13 in 5000N/5000GN: 19 x 25 x 20 in |
||||
| Weight | 5000:
50 lb 5000N/5000GN: 75 lb |
||||