|
|
||
|
||||||||||||||||||
|
Configuration |
Console with stationary platen |
|||||||||||||||||
| Speed | 25 ppm (8 1/2" x 11"); 14 ppm (11" x 17") | |||||||||||||||||
| First Copy | 4.8 seconds | |||||||||||||||||
| Resolution | 600 x 600 dpi | |||||||||||||||||
| Standard Memory/Maximum Memory | 32 MB/288 MB | |||||||||||||||||
| Reduction/Enlargement | 25% to 400% | |||||||||||||||||
| Continuous Copying | 1-999 | |||||||||||||||||
| Maximum Original Size | 11" x 17" | |||||||||||||||||
| Average Monthly Page Volume | 5,000 – 8,000 Pages | |||||||||||||||||
| Maximum Monthly Page Volume | 100,000 Pages | |||||||||||||||||
|
Paper Handling |
||||||||||||||||||
| Standard Input Capacity | 2 x500 Sheets (universal), Multi by-pass – 50 Sheets | |||||||||||||||||
| Min. – Max. Paper Size | 5.5" x 8.5" / 11" x 17" | |||||||||||||||||
| Min. – Max. Paper Weights | 16-32 lbs. | |||||||||||||||||
|
Drawer Base Options |
||||||||||||||||||
| DB-209 | 2 x 500 Sheets (universal) | |||||||||||||||||
| DB-409 | 1 x 1500 Sheets (8.5" x 11") | |||||||||||||||||
| Max. Paper Capacity | (w/opt. LCT) 2,550 Sheets | |||||||||||||||||
| Automatic Duplex | Standard/Stackless | |||||||||||||||||
|
Finisher Options |
||||||||||||||||||
| Total Finisher Capacity | 1,100 Sheets | |||||||||||||||||
| 2 Tray Option (FS-107) | 100 + 1,000 Sheets = 1,100 Sheets | |||||||||||||||||
| 3 Tray Option (FT-107) | 100 + 100 + 600 = 800 Sheets | |||||||||||||||||
| 4 Tray Option (FT-107) | 100 x 4 = 400 Sheets | |||||||||||||||||
|
FEATURES |
||||||||||||||||||
| Job Memory, OHP Interleave, Image Shift, Frame/Fold Erasure, ECM, APS, AMS, ATS, Book Copy, Stamp/Watermark | ||||||||||||||||||
| BACK TO THE TOP | ||||||||||||||||||
| Type | Optional Print Controller(IP-011) |
Optional PCL Print
Controller |
||||||||||||||||
| Speed | 25 ppm | 25 ppm | ||||||||||||||||
| Resolution | 600 x 600 dpi | 600 x 600 dpi | ||||||||||||||||
| Memory | 16 MB standard/80 MB Max. | 32 MB / 160 MB | ||||||||||||||||
| Network Card | Optional KN-304 – 10/100 BaseT | Optional KN-303-10/100 BaseT | ||||||||||||||||
| Printer Drivers | Windows 95/98, NT 4.0 | Windows 95/98, NT 4.0, Macintosh | ||||||||||||||||
| Options | Hard Disk Drive, Adobe PS 3 Kit | |||||||||||||||||
| Compatibility/Compression | ITU Group 3 with ECM, T.30, V34, & V.8, Super G3 | |||||||||||||||||
| Standard Memory | 2 MB, Max. 16 MB | |||||||||||||||||
| Resolution | 200 x 200 dpi/400 x 400 dpi | |||||||||||||||||
| PC Fax Support | Yes with IP-421 & KN-303 card | |||||||||||||||||
| Modem Speed | 33.6 Kbps | |||||||||||||||||
| One Touch Keys | 20 | |||||||||||||||||
|
DIMENSIONS, WEIGHTS & YIELDS |
||||||||||||||||||
| Machine Weight | 159 lbs | |||||||||||||||||
| Main Body Dimensions w/document feeder | 17" W x 23.4" D x 34.4" H | |||||||||||||||||
| Electrical Requirements | 120V, 60Hz | |||||||||||||||||
| Drum/Developer Yield | 200,000/200,000 | |||||||||||||||||
| Toner Yield | 20,000 | |||||||||||||||||