|
|
||
|
||||||||
|
Configuration |
Console |
|||||||
| Type | High-Speed Single Beam Laser Imaging | |||||||
| Print Resolution | Selectable 400-600 dpi | |||||||
| Grayscale | 2-256 levels | |||||||
| Engine speed | 45 pages-per-minute | |||||||
| Duty Cycle | 100,000 per month | |||||||
| Standard Memory/Maximum Memory | 32MB/288MB | |||||||
| Reduction/Enlargement | 25% - 400% | |||||||
| Automatic Duplex | Standard/Stackless | |||||||
| Max Paper Sources (with optional base) | 5 Paper Sources (including Smart Bypass) | |||||||
| Smart Bypass Tray | 100 Sheets | |||||||
| Mini-Max Paper Size | 5.5" x 8.5" - 11" x 17" | |||||||
| Mini-Max Paper Weight | 16 - 32 lb. Bond | |||||||
| Automatic Duplex | Standard/Stackless | |||||||
| Duplex Modes | Short Edge Bind, Long Edge Bind | |||||||
| Paper Sizes | 5.5" x 8.5" - 11" x 17" | |||||||
| Electrical Requirements | 120V,20A Dedicated Line | |||||||
|
Drawer Base Options |
||||||||
|
1 x 500, 1 x 1500 Sheets | |||||||
|
500 Sheets | |||||||
|
Print Controller Option |
||||||||
| Printer/Scanner functionality | IP-431 includes trueAdobe PostScript®3 | |||||||
|
Document Finisher Specifications |
||||||||
| Total Finisher Capacity | 1,500 Sheets | |||||||
| Top Tray Capacity | 100 Sheets | |||||||
| Middle Tray Capacity | 700 Sheets (300 sheets 8.5" x 14" - 11" x 17") | |||||||
| Lower Tray Capacity | 700 Sheets (300 sheets 8.5" x 14" - 11" x 17") | |||||||
| Staple Capacity | 50 Sheets | |||||||
| Staple Positions | Single: Upper Left, Right/Lower, Right Double: Top, Bottom/Left, Right | |||||||
|
Dimensions, Weight & Yields |
||||||||
| System Footprint | 51" x 28" | |||||||
| Main Body dimensions | 25.5 W x 27.8 D x 29.3" H | |||||||
| Finisher Dimensions | 21,7 W x 23.6 D x 24.5 H | |||||||
| System Weight | 428 lbs. | |||||||
| Drum Life/Developer Life | 200,000/200,000 | |||||||
| Toner Yield | 26,000 | |||||||