|
|
||
|
|
||
|
|||||||||
|
|||||||||
| Configuration | Console | ||||||||
| Type | High-Speed Dual Beam Laser Imaging | ||||||||
| Print /Copy Resolution | Selectable 400-600 dpi | ||||||||
| Grayscale | 2-256 levels | ||||||||
| Duty Cycle | 500,000 pages-per-month | ||||||||
| Engine Speed | 75 pages-per-minute | ||||||||
| Standard Memory | 64 MB (DIMM) | ||||||||
| Maximum Memory | 512 MB (DIMM) | ||||||||
| Reduction/Enlargement | 33% - 400% | ||||||||
| Total Paper Capacity (with optional LCT) | 6,150 Sheets | ||||||||
| Tray 1 Universal | 500 Sheets | ||||||||
| Tray 2 Universal | 500 Sheets | ||||||||
| Tray 3 Universal | 1,000 Sheets | ||||||||
| Tray 4 (LCT Option LT 401) | 4,000 Sheets | ||||||||
| Smart Bypass Tray | 150 Sheets | ||||||||
| Minimum/Maximum Paper Size | 5.5" x 8.5" -11" x 17" | ||||||||
| Minimum/Maximum Paper Weight (110 lb. index) | 200 g/m 2 Approx. 53 lb bond, 110lb index, 74 lb cover | ||||||||
| Automatic Duplex | Standard / Stackless | ||||||||
| Duplex Modes | Short Edge Bind, Long Edge Bind | ||||||||
|
Document Finisher Specifications |
|||||||||
|
FS-108 |
FS-108B |
||||||||
| Total Finisher Capacity | 3,200 Sheets | 3,200 Sheets | |||||||
| Main Tray Capacity | 3,000 Sheets | 3,000 Sheets | |||||||
| Top Tray Capacity | 200 Sheets | 200 Sheets | |||||||
| Staple Capacity | 50 Sheets-per-set | 64 Page Signature Booklet | |||||||
| Staple
Positons-8 positions Single Position-4 Corners; Double Positon-4 Sides |
Portrait, Landscape, Double | Portrait, Landscape, Double, Saddle | |||||||
| Folding | None | Bi-Fold | |||||||
| Options | Post-Engine Sheet Insertion | ||||||||
|
Dimensions and Weight |
|||||||||
| System Weight | 616 lbs. | ||||||||
| Optional LCT Weight | 66 lbs. | ||||||||
| Main Body Dimensions | 35" W x 30.5" D x 46 H | ||||||||
| Document Feeder Dimensions | 26" W x 22.5" D x 46" H | ||||||||
| Finisher Dimensions | 21.5" W x 26" D x 43" H | ||||||||
| Drum Life | 1,000,000 | ||||||||
| Developer Life | 1,000,000 | ||||||||
| Toner Yield | 55K | ||||||||
| Electrical Requirements | 220v, 20A Dedicated Line | ||||||||