|
|
||
|
|
||
|
||||||||
|
||||||||
|
Job Memory, Network Scanning, Simitri™ Polymerized Toner, 3-Position Tilt Control Panel, Large Touch Screen |
||||||||
| Configuration | Console | |||||||
|
Speed |
45 cpm (8.5" x 11") | |||||||
| Warm Up Time / First Copy Out Time | 30 Seconds or Less / 3.8 Seconds | |||||||
| Resolution | 600 x 600 dpi | |||||||
| Standard Memory / Maximum Memory | 64 MB / 320 MB | |||||||
| Reduction / Enlargement | 25% - 400% | |||||||
| Continuous Copying | 1-999 | |||||||
| Original Paper Size - Minimum / Maximum | 5.5" x 8.5" / 11" x 17" | |||||||
| Paper Handling | Standard Input Capacity: 2 x 500 Sheets (Tray 1up to 8.5" x 14"; Tray 2 up to 11" x 17") | |||||||
| Paper Size - Minimum / Maximum | 5.5" x 8.5" / 11" x 17" | |||||||
|
Paper Weights - Minimum / Maximum |
16-24 lbs. | |||||||
|
Drawer Base Options (Drawer Base Is Required) |
||||||||
|
DB-211 |
2 x 500 Sheets (Universal) | |||||||
| DB-411 | 1 x 1,500 Sheets (Universal/Service Adjustable) | |||||||
| Paper Capacity - Maximum | 4,550 Sheets | |||||||
| Automatic Duplex | Standard / Stackless | |||||||
|
Finisher Options |
||||||||
| FS-112 Total Capacity (2Tray, Up to 4) | 1,100 Sheets | |||||||
| FS-113 Total Capacity (2-Tray) |
2,750 Sheets 2/3-Hole Punch |
|||||||
| PRINT CONNECTIVITY SPECIFICATIONS | ||||||||
| Type | Optional IP-432 PCL Print Controller | |||||||
|
PDL Support |
PCL5e/6 | |||||||
| Speed | 45 pages-per-minute | |||||||
| Resolution | 600 x 600 dpi | |||||||
| Memory | 64 MB / 192 MB DIMM | |||||||
| Network Card | 10/100 BaseT | |||||||
| Print Drivers | Windows 95, 98, ME, NT 4.0, 2000, XP | |||||||
| Options | 2.0 GB HDD (HD-107) required for downloading fonts only, Adobe PS III Kit (PS-344) | |||||||
|
FAX SPECIFICATIONS |
||||||||
| Type | 33.6 Kbps Super G3 | |||||||
| Compatibility | ITU Group 3 with ECM | |||||||
| Compression | MH, MR, MMR, JBIG | |||||||
| Memory - Standard / Maximum | 2 MB / 16 MB | |||||||
| One-Touch / Group / Total Keys | 40 / 40 / 200 | |||||||
| Options | Dual Line (FL-102) | |||||||
| Maximum Monthly Duty Cycle | 150,000 | |||||||
|
PM Cycle |
120,000 Pages | |||||||
| Machine Weight | 183 lbs. | |||||||
| Drum / Developer Yields | 240,000 / 240,000 Impressions | |||||||
| Toner Yield | 30,000 Impressions | |||||||
| Electrical Requirements | 120V, 15A, 60Hz Dedicated Line Recommended | |||||||
| Dimensions | 23.4" W x 25.8" D x 32.1" H | |||||||