|
|
||
|
|
||
|
||||||
|
||||||
| Configuration | Console with stationary platen | |||||
| Type | High Speed Dual Beam Laser Imaging | |||||
| Print Resolution | Selectable 600-600 dpi | |||||
| Grayscale | 256 levels | |||||
| Duty Cycle | 300,000 Pages-Per-Month | |||||
| Engine Speed | 55 pages-per-minute | |||||
| Standard Memory | 64 MB/320 MB | |||||
| First Copy Out Time | 3.4 Seconds | |||||
| Minimum/Maximum Original Size | 5.5" x 8.5" - 11" x 17" | |||||
| Maximum Output Size | 12" x 18" (full bleed 11" x 17" | |||||
| Minimum/Maximum Paper Weight | 16 lb - 110 lb index (220 gsm) | |||||
| Total Paper Capacity | 6,600 Sheets | |||||
|
ACCESSORIES |
||||||
| Large Capacity Tray | LT-402 (4000 Sheets) LT-412 (4000 Sheets) | |||||
| Finisher Output Capacity | FS-110 (3000 Sheets) FS-210 (2500 Sheets) | |||||
| Post Insertion Tray | PI-110 Two Input Trays | |||||
| Punch Unit | PK-110 (Embedded) Offers 3-Hole Punching | |||||
|
KONICA IP-511 PRINT CONTROLLER |
||||||
| Processor | 566MHz | |||||
| Standard/Maximum Memory | 64 MB SDRAM / 192 MB SDRAM | |||||
| Hard Drive Option | 6 GB | |||||
| Print Quantity | 1-9999 | |||||
|
NETWORK SUPPORT |
||||||
| Operating Systems |
Windows 95/'98/ME -
Visual Driver Windows NT 4.1/2000/XP- Visual Driver (XP release is currently in development) |
|||||
| Interface |
Ethernet -10/100 baseT,
RJ45 Standard Parallel - IEEE/284 Bi-Directional Parallel |
|||||
| Protocol |
TCP/IP (LPD/LPR, IPP,
FTPserver, FTPclient, SMTPclient, HTTP, SNMP), IPX/SPX (NDS, pserver), EtherTalk |
|||||
|
YIELDS, WEIGHTS AND DIMENSIONS |
||||||
| Toner Yield | up to 47,500 | |||||
| Developer Life / Drum Life | up to 250000 / up to 500000 | |||||
| System Weight | 448 lbs. | |||||
| System Dimensions w/RADF, Finisher, LCT | 69" W x 30" D x 45" H | |||||
| Electrical Requirements | 120V, 20A Dedicated Line | |||||
|
FONT SUPPORT |
||||||
| PCL5e | 80 Fonts | |||||
| Optional Adobe PostScript 3 (PS-351) | 136 Fonts | |||||