|
|
||
|
|
||
|
||||||
Superb
Image Quality
Increased Productivity
Durability
Powerful Print Controller
|
||||||
|
||||||
| Type | Console | |||||
| Print/Copy Process | Tandem Intermediate Transfer Laser Electronic Method | |||||
| Copy/Print Speed (Color / Black & White) | 50 ppm (A4/Letter) | |||||
| Resolution | 600 x 600 dpi, 600 x 1800 (enhanced resolution) | |||||
| Toner Technology | Konica Simitri™ Color | |||||
| Gradation | 256 Shades Per Pixel | |||||
| Magnification | 25% - 400% (1% Increments) | |||||
| Maximum Monthly Page Volume | 150,000 Pages | |||||
| First Copy Out Time | 7.6 sec (Full color), 6.0 sec (B&W) | |||||
| Warm Up Time | 8 min | |||||
| Copier Memory | 512 MB Standard, 1204 MB Maximum | |||||
| Maximum Original Size | Up to 11" x 17" | |||||
| Duplex | Standard | |||||
| Multiple Copy | 1 - 9999 | |||||
| Standard Paper Capacity | 3 x 500 Sheets; 250 - Sheet Multi-Purpose Bypass Tray | |||||
| Optional Paper Capacity | 2,500 - Sheet Large Capacity Tray | |||||
| Maximum Paper Capacity | 4,250 - Sheets with LCT Oipton | |||||
| Paper Weight |
All Standard Trays
(Auto Duplex): Plain Paper (64-209 g/m²); 55lb Bond/75 Cover/110 lb index) |
|||||
| Copy Features | Color Adjustment, Creative functions, Booklet Creation, Job Memory, Mixed Originals, Proof Copy, Image Overlay, Job Build, Department Tracking Codes, Glossy Mode | |||||
| Accessories |
RADF (DF-319), Staple
Finisher (FS-115), Booklet Finisher (FS-215), LCT (LT-211), Hard Drive (HD-106), Memory-256 MB (MU-412), Trimmer Unit (TU-109), Trimmer Adapter Kit, Punch Kit (PK-120), Post Sheet Inserter (PI-110), Platen Cover (CV-110) |
|||||
| Printer Option | Fiery® IP-901 Print Controller | |||||
| Type | 2 GHz Intel Pentium Processor | |||||
| Printer Memory | 512 MB Standard, 1204 MB Maximum | |||||
| Hard Disk Drive | 60 GB | |||||
| Page Description Language | Adobe® PostScript®3 | |||||
| Fonts | Adobe Type 1 (136 Fonts) | |||||
| Scan Resolution | 600 dpi Resolution, Fiery Remote Scan, Scan to Email, Scan to FTP, Scan to Mailbox | |||||
| Interface | 10/100 BaseT | |||||
| Operating Systems | Windws® 98/NT/ME/2000/XP | |||||
| Network Utilities | NDS, SMB, AppleTalk, SNMP | |||||
| Accessories |
FACI Kit (Flat Panel
Monitor, Keyboard, Mouse) Fiery® Graphic Arts Package; Color Profiler Kit; DocBuilder Pro Software, PageFlex Personal Variable Data Sftware, ED-100 Densitometer |
|||||
| Consumables |
Toner (C,M,Y) -20,000
Pages; Black - 30,000 Pages; Drum - 100,000 Pages; Developer (C,M,Y,K) -100,000 Pages |
|||||
| Dimensions | 30.7"W x 34.5"D x 41"H; Printer: 23.4"W x 28.7"D x 22.4"H | |||||
| Weight | 551 lbs | |||||
| Power Requirements | 200V, 50/60Hz | |||||