|
|
||
|
|
||
|
||||||
|
Specifications |
||||||
| Type | Tabletop | |||||
| Recording Method | Laser Plain Paper | |||||
| ITU-T Compatibility | Group 3 | |||||
| Modem Speed | 33,600 bps with auto fallback | |||||
| Maximum Transmit Speed | 3 seconds* | |||||
| Data Compression | MH/MR/MMR/SSC | |||||
| Scan Speed (Standard Resolution) | 2.8 seconds** | |||||
| Dual Access | Yes | |||||
| Standard Document Memory | 512 KB(40 pages**) | |||||
| Optional Document Memory | 1 mb/2 mb/4 mb (80/160/320 pages**) | |||||
| Autodialer | 30 Quick Dials, 100 Speed Dials, 7 groups | |||||
| Function Keys | 2 dedicated keys | |||||
| Document Memory Backup | 1 hour | |||||
| ADF Capacity | 50 sheets | |||||
| Maximum Document Width/Scan Width | 11.9"/9.8" | |||||
| Document Length | 23.6" | |||||
| Scan Resolutions | 203 x 98/196/391 lines/inch | |||||
| Maximum Print Speed | 10 pages per minute | |||||
| Maximum Recording Width | 8.1" | |||||
| Resolution Enhancement | Super Smoothing HQ™ | |||||
| Maximum Recording Paper Size | 8.5" x 14" | |||||
| Recording Paper Capacity | 250 sheets (100 sheet second cassette and 500 sheet paper feed unit optional) | |||||
| Manual Feed | 1 sheet, for copy or printing functions | |||||
| LCD Display Size | 2 lines (40 characters) | |||||
| Power Consumption |
Energy Saver Mode: Less than
2 watts Maximum: Less than 870 watts |
|||||
| Power Requirements | 115V, 60Hz | |||||
| Dimensions (W x D x H Excluding Trays) | 18.7" x 18.1" x 9.5" | |||||
| Weight | 37.9 lbs. | |||||
| *Approximately 3 seconds per page at 33.6 Kbps is dependent on optimal line quality, and customer performance may vary by location. Current systems used by the Public Switched Telephone Network (PSTN) generally support 28.8 Kbps modem speeds or lower | ||||||