|
|
||
|
|
||
|
||||||
|
General Specifications / Optional Connectivity |
||||||
|
||||||
| Paper Size | 5 1/2" x 8 1/2" to 11" x 17" | |||||
| Paper Weight | 16 lb. Bond - 90 lb. Index | |||||
| First Copy | 3.8 seconds | |||||
| Copying Speed | 105 copies/minute | |||||
| Copying Resolution | 600 x 600 dpi | |||||
| Gray Scale | 256 levels | |||||
| Original Type | Book/Sheet | |||||
| Original Size | Up to 11" x 17" | |||||
| Copy Size | 5 1/2" x 8 1/2" to 11" x 17" | |||||
| Copy Type | Plain Paper, Transparencies, Tabs, 90 & 110 lb. Index, 80 lb. Cover | |||||
| Type | Four Page Stackless Interleave | |||||
| Capacity | Unlimited | |||||
| Paper Size | 5 1/2" x 8 1/2" to 11" x 17" | |||||
| Paper Weight | 20 lb. Bond - 90 lb. Index | |||||
| Reproduction Ratios | 25%, 50%, 65%, 73%, 78%, 85%, 93%, 121%, 129%, 155%, 200%, 400% | |||||
| Zoom | 25% - 400% in 1% increments | |||||
| Type | Console | |||||
| Printing Process | Dry Process (Dual Component) | |||||
| Reading Element | 4 Channel CCD Array | |||||
| Standard Memory | 48 MB x 2 (RAM)/10.2GB x 2(HDD) | |||||
| Warm Up Time | 6 Minutes | |||||
| Quantity Indicator | 1 to 9,999 | |||||
| Power Source | 220V/60Hz/20A | |||||
| Full System Dimensions (WxDxH) | 87.3" x 28.9" x 58.1" | |||||
| Weight | 864.9 lbs. | |||||
| Paper Feed |
1st Tray 1,000 sheets x 2(Tandem
Tray) 2nd and 3rd Tray 500 sheets (User Adjustable) |
|||||
| Number of Jobs | Up to 250 | |||||
| Number of Pages | Up to 5,000 | |||||
| Resolution |
600 dpi, 4 level
(Scanning Data) 600 dpi binary (Electronic Data) |
|||||
| User ID | Max 8 Letters (Alphanumeric) | |||||
| File Name | Max 8 Letters (Alphanumeric) | |||||
| Password | Max 4 digits (Numeric) | |||||
|
Optional Connectivity (Type 850 or Fiery EB-105e) |
||||||
|
Printer Controller Type 850 |
||||||
| Print Controller | Type 850 | |||||
| Print Speed | 105 ppm | |||||
| Interface |
Ethernet Network Interface Card
100/10 Base T Parallel Port (IEEE 1284) |
|||||
| CPU | Power PC740/266 MHz | |||||
| Network Protocol | TCP/IP, IPX/SPX, AppleTalk, Ethertalk | |||||
| Memory Capacity | 32 MB Standard (Expandable to 256 MB) | |||||
| Hard Disk Drive | 6 GB (optional) | |||||
| Printer Language |
PCL5e/PCL6 (Standard) Adobe PostScript3 (Optional) |
|||||
| Print Drivers |
PCL5e/PCL6 for Windows 95, 98,
2000, NT 4.0 Adobe PostScript3 for Windows 95, 98, 2000, NT 4.0, Macintosh |
|||||
| Print Resolutions |
PCL6/600 dpi PCL5e/600/300 dpi Adobe PostScript3/600 dpi |
|||||
| Fonts | Standard: 35 Intellifonts, 10 TrueType Fonts, 1 Bitmap Optional: 136 PostScript Fonts | |||||
| Print Controller | Fiery EB-105e | |||||
| Print Speed | 105 ppm | |||||
| Interface | RJ-45, Standard IEEE 1284, Parallel Port | |||||
| CPU | R7000/266MHz | |||||
| Network Protocol | TCP/IP, IPX/SPX, Ethertalk | |||||
| Memory Capacity | 64 MB Standard (Expandable to 128 MB) | |||||
| Hard Disk Drive | 6 GB | |||||
| Printer Language |
PCL5e/PCL6 (Standard) Adobe PostScript 3 (Standard) |
|||||
| Print Drivers | PCL5e/PCL6 for Windows 95, 98, 2000, NT 4.0, Macintosh | |||||
| Print Resolution |
PCL6/600 dpi PCL5e/600 dpi Adobe PostScript3/600 dpi |
|||||
| Fonts | Standard: 35 Intellifonts, 10 TrueType Fonts, 1 Bitmap Optional: 136 PostScript Fonts | |||||