|
|
||
|
||||||
|
Product
Features and Specifications for |
||||||
General
Features
|
||||||
| Imaging Process | Dry Process, Mono component | |||||
| Reading Element | Solid State Scanner | |||||
| Configuration | Desktop | |||||
| Resolution | 600 x 600 dpi | |||||
| Grayscale | 256 Gradation Levels | |||||
| Paper Supply | 250 Sheet Trays | |||||
| Bypass | 100 Sheets, 10 Envelopes | |||||
| Paper Weight | 16 - 24 lb. | |||||
| Power Source | 120V / 60Hz / 15A | |||||
| Dimensions (W x D x H) | 21.7" x 22.6" x 18.1" | |||||
| Weight | 83.8 lb. | |||||
| Warm Up | Less than 35 seconds | |||||
| First Copy | 6.5 seconds | |||||
| Copying Speed | 15 copies / minute (letter size) | |||||
| Quantity Indicator | 1-99 | |||||
| Original Type | Sheet / Book | |||||
| Original Size | Up to 11" x 17" | |||||
| Copy Size | 5 ½" x 8 ½" to 11" x 17" | |||||
| Reproduction Ratios | 65%, 78%, 93%, 100%, 121%, 129%, 155%, | |||||
| Zoom | 25% - 200% in 1% increments | |||||
| Memory Capacity | 16 MB - Standard, 48 MB Optional | |||||
| Interface | Parallel IEEE 1284 | |||||
| CPU | 166 MHz | |||||
| Network Protocol | TCP/IP, IPX/SPX, Ether Talk, NetBEUI, AppleTalk | |||||
| Network Interface | Optional Ethernet 10/100 Base T, RJ-45 connector optional | |||||
| Network Operating Systems | Novell NetWare 3.x, 4.x, Intranetware, Windows 95/98/NT 4.0, Mac OS 7.1 or later | |||||
| RAM Memory Capacity | Standard
16 MB SDRAM Optional 32 MB or 64 MB SDRAM up to 80 MB SDRAM |
|||||
| Printer Hard Drive Disk | Optional 1.6 GB HDD | |||||
| PDl | Standard
PCL5e, PCL6 Optional Adobe PostScript 3 |
|||||
| Print Drivers | Windows 3.x/95/98/NT 4.0, Macintosh OS7.0 or later | |||||
| Resolution | PCL5e
- 300 dpi PCL6: 600 / 300 dpi Adobe PostScript 3 - 300 dpi |
|||||
| Fonts | 35 Intellifonts, 10 True Type, 1 Bitmap | |||||
|
DF68 Automatic Document Feeder |
||||||
| Original Size | 5 ½" x 8 ½" to 11" x 17" | |||||
| Original Weight | 10 - 34 lb. | |||||
| Original Capacity | 50 sheets | |||||
| Dimensions (W x D x H) | 21.7" x 18.5" x 5.1" | |||||
| Weight | 19.8 lb. | |||||
|
Cabinet |
||||||
| Dimensions (W x D x H) | 21.7" x 22.6" x 19.3" | |||||