|
|
||
|
|||||||||||||||||||||||
| Imaging Process | Dry Process, Mono component | ||||||||||||||||||||||
| Reading Element | Solid State Scanner | ||||||||||||||||||||||
| Configuration | Desktop | ||||||||||||||||||||||
| Resolution | 600 x 600 dpi | ||||||||||||||||||||||
| Grayscale | 256 Gradation Levels | ||||||||||||||||||||||
| Paper Supply | 250 Sheet Trays | ||||||||||||||||||||||
| Bypass | 100 Sheets, 10 Envelopes | ||||||||||||||||||||||
| Paper Weight | 16 - 24 lb. | ||||||||||||||||||||||
| Power Source | 120V / 60Hz / 15A | ||||||||||||||||||||||
| Dimensions (W x D x H) | 21.7" x 22.6" x 18.1" | ||||||||||||||||||||||
| Weight | 83.8 lb. | ||||||||||||||||||||||
| BACK TO THE TOP | |||||||||||||||||||||||
| Warm Up | Less than 35 seconds | ||||||||||||||||||||||
| First Copy | 6.5 seconds | ||||||||||||||||||||||
| Copying Speed | 18 copies / minute (letter size) | ||||||||||||||||||||||
| Quantity Indicator | 1-99 | ||||||||||||||||||||||
| Original Type | Sheet / Book | ||||||||||||||||||||||
| Original Size | Up to 11" x 17" | ||||||||||||||||||||||
| Copy Size | 5 ½" x 8 ½" to 11" x 17" | ||||||||||||||||||||||
| Reproduction Ratios | 65%, 78%, 93%, 100%, 121%, 129%, 155%, | ||||||||||||||||||||||
| Zoom | 25% - 200% in 1% increments | ||||||||||||||||||||||
| Memory Capacity | 16 MB - Standard, 48 MB Optional | ||||||||||||||||||||||
| BACK TO THE TOP | |||||||||||||||||||||||
| Network Printer Option Specifications | |||||||||||||||||||||||
| Interface | Parallel IEEE 1284 | ||||||||||||||||||||||
| CPU | 166 MHz | ||||||||||||||||||||||
| Network Protocol | TCP/IP, IPX/SPX, Ether Talk, NetBEUI, AppleTalk | ||||||||||||||||||||||
| Network Interface | Optional Ethernet 10/100 Base T, RJ-45 connector optional | ||||||||||||||||||||||
| Network Operating Systems | Novell NetWare 3.x, 4.x, Intranetware, Windows 95/98/NT 4.0, Mac OS 7.1 or later | ||||||||||||||||||||||
| RAM Memory Capacity | Standard
16 MB SDRAM Optional 32 MB or 64 MB SDRAM up to 80 MB SDRAM |
||||||||||||||||||||||
| Printer Hard Drive Disk | Optional 1.6 GB HDD | ||||||||||||||||||||||
| PDl | Standard
PCL5e, PCL6 Optional Adobe PostScript 3 |
||||||||||||||||||||||
| Print Drivers | Windows 3.x/95/98/NT 4.0, Macintosh OS7.0 or later | ||||||||||||||||||||||
| Resolution | PCL5e
- 300 dpi PCL6: 600 / 300 dpi Adobe PostScript 3 - 300 dpi |
||||||||||||||||||||||
| Fonts | 35 Intellifonts, 10 True Type, 1 Bitmap | ||||||||||||||||||||||
| BACK TO THE TOP | |||||||||||||||||||||||
| Compatibility | ITU-T (CCIT) G3 | ||||||||||||||||||||||
| Modem Speed | 33.6 Kbps V.34 with Auto Shift Down | ||||||||||||||||||||||
| Transmission Speed | 3.0 seconds*, ** | ||||||||||||||||||||||
| Scanning Speed | 1.0 seconds | ||||||||||||||||||||||
| Compression Method | MH, MR, MMR, JBIG (option) | ||||||||||||||||||||||
| Resolution | 200 x 100 / 400 dpi (option) | ||||||||||||||||||||||
| Standard Page | 4 MB; Opt. 4 MB | ||||||||||||||||||||||
| Battery Backup | 1 hour | ||||||||||||||||||||||
| Quick Dial | 32 numbers | ||||||||||||||||||||||
| Speed Dial | 100 numbers; Opt. 1,000 Numbers | ||||||||||||||||||||||
| Group Dial | 9 Groups; Opt. 30 groups | ||||||||||||||||||||||
| *
Based on ITU-T Test Chart #1 in standard mode ** Approaximately 3 seconds per page at 33.6 Kbps is dependent on optimal line quality, and customers performance may vary by location. Current systems used by the Public Switched Telephone Network (PSTN) generally supports 28.8 Kbps modem speed or lower. |
|||||||||||||||||||||||
| Modem | EIA Class 2 | ||||||||||||||||||||||
| Interface | RS232 C | ||||||||||||||||||||||
| Transmission Speeds | 14.4 Kbps with Auto Shift Down | ||||||||||||||||||||||
| Compression Method | MH, MR, MMR, JBIG (option) | ||||||||||||||||||||||
| Resolution (Scanning and Printing) | 200 x 200 dpi | ||||||||||||||||||||||
| Note: Application software required with PC-Fax to be purchased locally | |||||||||||||||||||||||
|
DF68 Automatic Document Feeder |
|||||||||||||||||||||||
| Original Size | 5 ½" x 8 ½" to 11" x 17" | ||||||||||||||||||||||
| Original Weight | 10 - 34 lb. | ||||||||||||||||||||||
| Original Capacity | 50 sheets | ||||||||||||||||||||||
| Dimensions (W x D x H) | 21.7" x 18.5" x 5.1" | ||||||||||||||||||||||
| Weight | 19.8 lb. | ||||||||||||||||||||||
|
Type PT180 One-Bin Tray |
|||||||||||||||||||||||
| Capacity | 125 Sheets | ||||||||||||||||||||||
| Paper Size | 8 ½" x 11" to 11" x 17" | ||||||||||||||||||||||
| Paper Weight | 160 - 28 lb. | ||||||||||||||||||||||
| LED Indicator | Yes | ||||||||||||||||||||||
| Dimensions (W x D x H) | 17.6" x 17.9" x 4.8" | ||||||||||||||||||||||
| Weight | 3.3 lb. | ||||||||||||||||||||||
|
PS400 Paper Bank |
|||||||||||||||||||||||
| Capacity | 500 Sheet Tray (500 x 1) | ||||||||||||||||||||||
| Paper Size | 8 ½" x 11;" to 11" x 17" | ||||||||||||||||||||||
| Paper Weight | 16 - 28 lb. | ||||||||||||||||||||||
| Dimensions (W x D x H) | 21.6" x 20.5" x 10.6" | ||||||||||||||||||||||
| Weight | 26.5 lb. | ||||||||||||||||||||||
|
PS410 Paper Bank |
|||||||||||||||||||||||
| Capacity | Dual 500 Sheet Trays (500 x 2) | ||||||||||||||||||||||
| Paper Size | 8 ½" x 11;" to 11" x 17" | ||||||||||||||||||||||
| Paper Weight | 16 - 28 lb. | ||||||||||||||||||||||
| Dimensions (W x D x H) | 21.7" x 20.5" x 10.6" | ||||||||||||||||||||||
| Weight | 55.1 lb. | ||||||||||||||||||||||