|
|
||
|
|||||
|
Product
Features and Specifications for |
|||||
|
|||||
| Image Process | Dry Process Dual Component | ||||
| Reading Element | Solid State Scanner | ||||
| Resolution | 600 dpi | ||||
| Gray Scale | 256 Levels | ||||
| Power Source | 120V / 60Hz / 15A | ||||
| Dimensions (W x D x H) | 21.7" x 22.8" x 28.0" (without options) | ||||
| Warm Up | 45 seconds | ||||
| First Copy | 4.9 seconds | ||||
| Multi Copy Speed | 22 copies / minute (letter size) | ||||
| Standard Memory | 20 MB | ||||
| Optional Memory | 48 MB (for a total of 68 MB) | ||||
| Quantity Indicator | 1-99 | ||||
| Original Type | Book / Sheet | ||||
| Original Size | Up to 11" x 17" | ||||
| Copy Size | 5 ½" x 8 ½" to 11" x 17" | ||||
| Copy Type | Plain paper, transparencies, labels | ||||
| Paper Supply | Dual 500 Sheet Trays | ||||
| Bypass | 100 Sheets (Optional) | ||||
| Paper Weight | 16
- 28 lb. (Tray 1) 16 - 42 lb. (Tray 2) |
||||
| Reproduction Ratios | 25%, 50%, 65%, 73%, 78%, 85%, 93%, 100%, 121%, 129%, 155%, 200%, 400% | ||||
| Zoom | 25% - 400% in 1% increments | ||||
| Print Speed | 22 ppm | ||||
| Interface | Standard: IEEE 1284, RS232 | ||||
| Network Interface | RJ-45 Connector (Optional) | ||||
| CPU | 167 MHz | ||||
| Network Protocol | TCP/IP, IPX/SPX, EtherTalk (AppleTalk), NetBEUI | ||||
| Topology | Ethernet 10/100BaseT | ||||
| Network Operating | Novell Netware 3.x, 4.x | ||||
| Systems | Windows® NT 4.0, EtherTalk (AppleTalk) | ||||
| RAM Memory Capacity | Standard: 16 MB, Optional: 32 or 64 MB SDRAM (for a maximum of 80 MB) | ||||
| Hard Disk Drive | 1.6 GB (Optional)* | ||||
| Printer Language | Standard:
PCL5e/PCL6 Optional: Adobe PostScript3™ |
||||
| Print Drivers | PCL5e
for Windows 3.x/95/98, NT 4.0 PCL6 for Windows 3.x/95/98, NT 4.0 Adobe PostScript3™ for Windows 3.x/95/98, NT 4.0 and Macintosh OS 7.1 or later |
||||
| Resolution | 600/300 dpi | ||||
| Fonts for PCL6 | Standard:
35 Intellifonts, 10 TrueType Fonts, 1 Bitmap Font Optional: 136 PostScript Fonts |
||||
| * Required for Collation, Proof Print, Font Storage and Macro Storage | |||||
| Circuit | PSTN, PBX, ISDN (option) | ||||
| Compatibility | ITU-T G3, G4-ISDN (option) | ||||
| Resolution | 200
x 100 / 200 dpi, Up to 400 x 400 dpi (option) |
||||
| Data Compression | MH, MR, MMR, JBIG (option) | ||||
| Scanning Speed | 0.81 seconds | ||||
| Modem Speed | 33.6
Kbps with auto fallback 64 Kbps G4-ISDN (option) |
||||
| Transmission Speed | G3
- 3.0 seconds per page (without JBIG) G3 - 2.0 seconds per page (with JBIG) G4 - 1.5 seconds (option) |
||||
| Standard Page Memory | 160 Pages | ||||
| Optional Page Memory | 400
pages - requires 400 dpi/page memory expansion 2,400 pages - requires 400 dpi/page memory expansion plus JBIG/Function Upgrade Card |
||||
| Memory Backup | 1 hour | ||||
| Quick Dial | 56 numbers | ||||
| Speed Dial | 100 numbers (1,000 with optional JBIG/Function Upgrade Card) | ||||
| Group Dial | 9 Groups (30 groups with optional JBIG/Function Upgrade Card) | ||||
| Configuration | Ricoh Aficio 220 & 270 with Scanner Option Type 270 with ScanRouter and Printer Option Type 270 | ||||
| Optical Resolutionn | 600 dpi (up to 400 dpi with 256 Level Grayscale) | ||||
| Scanning Speed | 35 OPM (ScanRouter with .08 Seconds per Sheet 200 dpi Binary, No Compression) 23 OPM (TWAIN with optional DF69 ARDF) | ||||
| Document Size | Up to 11" x 17" | ||||
| Compression Method | MH, MR, MMR, JPEG | ||||
| Network Topology | Ethernet 10/100BaseT | ||||
| Network Protocol | TCP/IP | ||||
| Network Interface | RJ45 | ||||
| Memory Capacity | Standard: 16MB Optional: 16 MB and 32 MB SIMM Maximum: 48 MB (16 MB + 32 MB) | ||||
| Web Status Monitor | Standard | ||||
|
ScanRouter Software (Station/Browser/Client) Specifications |
|||||
| Optical Resolution | 100, 200, 300, 400, 600 dpi | ||||
| Scan Mode | Text, Text/Photo, Photo, Grayscale | ||||
| Original Size | 5-1/2" x 8-1/2" to 11" x 17" | ||||
| Compression Method | MH, MR, MMR, JPEG | ||||
| Image Density | Lighter to Darker: 7 Degrees | ||||
| Network Protocol | TCP/IP | ||||
| Duplex Scanning | Optional with DF69 ARDF | ||||
| Image
Format (when using ScanRouter Client) |
TIFF
(MH, MR, MMR) TIFF-F (MH, MR, MMR) DCX JPEG BMP |
||||
| Image
Format (when using JPEG ScanRouter Browser) |
TIFF
(MH, MR, MMR) BMP |
||||
|
Options |
|||||
| 16 MB SIMM Memory | |||||
| 32 MB SIMM Memory | |||||
|
ScanRouter System Requirement |
|||||
|
Station PC |
|||||
| Operating System | Windows
95/98, Windows NT 4.0 Server or WS |
||||
| CPU | Pentium MMX 133 MHz or faster (Pentium 200 MHz or faster recommended) | ||||
| RAM Memory | 32 MB minimum (64 MB or more recommended) | ||||
| Hard Disk Drive | Program
Area: 10 MB Data Area: Minimum 300 MB |
||||
| Network Topology | Ethernet 10/100BaseT | ||||
| Network Protocol | TCP/IP | ||||
|
Client PC |
|||||
| Operating System | Windows 95/98, Windows NT 4.0 Server or WS (must be connected to Station PC via network) | ||||
| CPU | Pentium MMX 133 MHz or faster (Pentium 200 MHz or faster recommended) | ||||
| RAM Memory | 24 MB minimum (64 MB or more recommended) | ||||
| Hard Disk Drive | Program
Area: 2.6 MB Data Area: Minimum 50 MB free area to receive scanned documents |
||||
| Network Topology | Ethernet 10/100BaseT | ||||
| Network Protocol | TCP/IP | ||||
|
ScanRouter Station Features |
|||||
| User/Group Registration | 1
to 99 Users (User/Group total) |
||||
| User/Group Name | 14 characters or less | ||||
| Environment Settings | Administrator
Password Folder to store non-delivered documents to Client PCs (must be Station PC local HDD) Delivery Format (TIFF, TIFF-F, BMP, DCX, PDF, JPEG) Error Log (number displayed) Delivery Properties (Folder or Save-to-File) |
||||
| Error Log Information | Date
and Time Contents of Error Senders Name Recipients Name File Name: example [Sender Name_Date/mmddhhmmss)_NNN(page no.).tif] |
||||
|
ScanRouter Client Specifications |
|||||
| Reception Mode | Automatic or Manual | ||||
| Reception Interval | 1 to 60 Minutes | ||||
| Reception Notice | Pop up Window, Sound or Flashing Icon | ||||
| Application | Ricoh recommends Wang Image to view scanned images | ||||
| File Save Path | Folder or Save to File | ||||
| File Format | TIFF
(MH, MR, MRMR) TIFF-F (MH, MR, MMR) DCX JPEG BMP |
||||
|
TWAIN Driver Specifications |
|||||
| Maximum Document Size | 11" x 17" | ||||
| Scanner Resolution | 600 dpi | ||||
| Driver Resolution | Platen-Binary:
2400 dpi/256 Level: 400 dpi ARDF-Binary: 1200 dpi/256 Level: 300 dpi |
||||
| Grayscale | 256 Levels | ||||
| Operating System | Windows
3.11/95/98, Windows NT 3.51/4.0 |
||||
| TWAIN Scanner Features | Duplex
Scanning (with optional DF69 ARDF) Skew Correction Image Rotation Soft Endorser |
||||
| BACK TO THE TOP | |||||
|
Copier Accessories |
|||||
|
DF69 Automatic Reversing Document Feeder |
|||||
| Type | Automatic Reversing Document Feeder | ||||
| Original Size | Simplex:
5 ½" x 8 ½" to 11" x 17" Duplex: 8 ½" x 11" to 11" x 17" |
||||
| Original Weight | Simplex:
11 - 34 lb. Duplex: 14 - 28 lb. |
||||
| Original Tray Capacity | 50 Sheets | ||||
| Dimensions (W x D x H) | 21.7" x 18.6" x 5.2" | ||||
| Weight | 22.1 lbs. | ||||
|
AD360 Duplex Unit * |
|||||
| Type | Stackless | ||||
| Original Size | 8 ½" x 11" to 11" x 17" | ||||
| Original Weight | 16 - 28 lb. | ||||
| Dimensions (W x D x H) | 3.6" x 20.5" x 15.8" | ||||
| Weight | 13.3 lbs. | ||||
| * Interchange Unit Type 270 Required for Duplexing and 1 Bin Tray | |||||
|
PS440 Paper Bank |
|||||
| Capacity | Dual 500 Sheet Trays | ||||
| Paper Size | 8 ½" x 11" to 11" x 17" | ||||
| Paper Weight | 16 - 28 lb. | ||||
| Dimensions (W x D x H) | 26.0" x 26.6" x 12.0" | ||||
| Weight | 50.7 lbs. | ||||
|
PS420 Large Capacity Tray |
|||||
| Capacity | Dual 1,000 Sheet Tandem Tray | ||||
| Paper Size | 8 ½" x 11" | ||||
| Paper Weight | 16 - 28 lb. | ||||
| Dimensions (W x D x H) | 26.0" x 26.6" x 12.0" | ||||
| Weight | 50.7 lbs. | ||||
|
Shift Sort Tray Type 270 |
|||||
| Capacity | 250
Sheets (8 ½" x 11" or smaller) 125 Sheets (8 ½" x 14" or larger) |
||||
| Paper Size | 5 ½" x 8 ½" to 11" x 17" | ||||
| Paper Weight | 16 - 43 lb. | ||||
| Dimensions (W x D x H) | 16.8" x 14.9" x 4.3" | ||||
| Weight | 4.4 lbs. | ||||
|
Type PT270 One Bin Tray* |
|||||
| Capacity | 125 Sheets | ||||
| Paper Size | 8 ½" x 11" to 11" x 17" | ||||
| Paper Weight | 16 - 28 lb. | ||||
| Dimensions (W x D x H) | 20.9" x 16.2" x 4.4" | ||||
| Weight | 2.5 lbs. | ||||
| * Interchange Unit Type 270 Required for Duplexing and 1 Bin Tray | |||||
|
SR720 Finisher ** |
|||||
| Paper Size | 5 ½" x 8 ½" to 11" x 17" | ||||
| Paper Weight | 16 - 28 lb. | ||||
| Stack Capacity | 1,000
Sheets (8 ½" x 11" or smaller, 20 lb.) 500 Sheets (8 ½" x 14" or larger, 20 lb.) |
||||
| Staple Capacity | 30
Sheets (8 ½" x 11" or smaller) 20 Sheets (8 ½" x 14" or larger) |
||||
| Staple Paper Size | 8 ½" x 11", 8 ½" x 14", 11" x 17" | ||||
| Staple Position | One, Upper left | ||||
| Dimensions (W x D x H) | 22.4" x 20.5" x 24.6" | ||||
| Weight | 46.3 lbs. | ||||
| ** Bridge Unit Type 270 required. | |||||
|
Bypass Tray Type 270 |
|||||
| Capacity | 100 Sheet Capacity | ||||
| Paper Weight | 16 - 42 lb. (90 lb. index) | ||||
| Dimensions (W x D x H) | 4.9" x 19.5" x 6.4" | ||||
|
Printer Accessories |
|||||
| Printer Controller Type 270 | |||||
| Adobe® PostScript® 3™ Type 185 | |||||
| Printer Hard Disk Drive Type 185 | |||||
| Network Interface Board Type 185-E | |||||
| Printer Interface Expander Type 185 (32 MB) | |||||
| Printer Interface Expander Type 185 (64 MB) | |||||
|
Facsimile Accessories |
|||||
| Fax Option Type 270 | |||||
| G3 Interface Unit Type 270 | |||||
| ISDN Option Type 270 | |||||
| 400 dpi/Page Memory | |||||
| JBIG/Function Upgrade Card Type 185 | |||||
| PC Fax Expander Type 185 | |||||
| Handset Type 100 | |||||