|
|
||
|
||||||
|
Copier / Printer / Fax / Scanner / Accessories |
||||||
Copier
Features
Printing Features (optional)
Scanning Features (optional)
|
||||||
|
Product Specifications |
||||||
| Copying Process | Dry Process (dual component) | |||||
| Configuration | Desktop | |||||
| Reading Element | Flatbed Solid State Scanner | |||||
| Memory | 12 MB RAM | |||||
| Resolution | 400 dpi x 400dpi | |||||
| Gray Scale | 256 Gradation Levels | |||||
| Power Source | 120V / 60Hz / 6A | |||||
| Dimensions (W x D x H) | 23.6" x 25.6" x 28.3" | |||||
| Weight | 165 lbs. | |||||
| Warm Up | 100 seconds | |||||
| First Copy | 3.2 seconds | |||||
| Copying Speed | 45 copies / minute (letter size) | |||||
| Quantity Indicator | 1 - 999 | |||||
| Original Type | Book / Sheet | |||||
| Original Size | Up to 11" x 17" | |||||
| Copy Size | 5 ½" x 8 " to 11" x 17" | |||||
| Copy Type | Plain paper, transparencies | |||||
| Paper Supply | Dual 500 Sheet Tray | |||||
| Bypass | 50 Sheets | |||||
| Paper Weight | 16 - 42 lbs. (90 lb. index) | |||||
| Reproduction Ratios | 32%, 50%, 65%, 73%, 78%, 85%, 93%, 100%, 121%, 129%, 155%, 200%, 400% | |||||
| Zoom | 32% - 400% in 1% increments | |||||
| Circuit | PSTN, PBX, ISDN (option) | |||||
| Compatibility | ITU-T (CCIT) G3, G4 (option) | |||||
| Resolution | 200
x 100 / 200 dpi, 400 x 400 dpi (option) |
|||||
| Compression Method | MH, MR, MMR, JBIG (option) | |||||
| Scanning Speed | 0.75 seconds | |||||
| Modem Speed | 33.6
Kbps (v. 34) 64 Kbps ISDN (G4 option) |
|||||
| Transmission Speed | G3 - 3.0 seconds, G4 - 1.5 seconds | |||||
| Standard Page Memory | 2 MB | |||||
| Memory Backup | 1 hour | |||||
| Quick Dial | 56 numbers | |||||
| Speed Dial | 100 numbers (1,000 with optional 4 MB memory) | |||||
| Group Dial | 9 Groups ( 30 groups with optional 4MB memory) | |||||
| User Function Keys | 5 keys | |||||
| ID Code Programming | Four Digits | |||||
| Auto Document | 6 Documents (18 documents with optional 4MB memory) | |||||
| User Codes | 20 (50 with optional 4 MB memory) | |||||
| Print Speed | 35 PPM | |||||
| Interface | Ethernet Network Interface Card (option) | |||||
| Software | Aficio Manager | |||||
| Network Protocol | TCP/IP, IPX/SPX, Ether Talk | |||||
| Language | PCL6
(standard) Adobe PostScript 3 (optional) |
|||||
| Resolution | PCL6:
600 dpi / 300 dpi PS3: 600 dpi / 400 dpi |
|||||
| Memory Capacity | 8
MB EDO DRAM (standard) Optional SIMM up to 72 MB EDO DRAM |
|||||
| Drivers for PCL6 | Windows 3.1x, Windows 95, Windows 98, Windows NT | |||||
| Drivers for PS3 | Windows 3.1x, Windows 95, Windows 98, Windows NT, Macintosh | |||||
| Fonts for PCL6 | 35
Intellifonts 10 TrueType Fonts 1 Bitmap Font |
|||||
| Fonts for PS3 | 136 PostScript fonts | |||||
| Configuration | Aficio 350/450 with Scanner Option Type 450* | |||||
| Documents | Book/Sheet | |||||
| Document Size | Up to 11" x 17" | |||||
| Scanning Speed | 23 scans per minute/LTR/200 dpi | |||||
| Scanning Resolution | Up to 400 dpi | |||||
| Gray Scale | 256 levels | |||||
| Interface | SCSI-2 | |||||
| Software Interface | TWAIN | |||||
| Local Scanning Connection Operating System | Windows 3.11, Windows 95/98, Windows NT 3.51/4.0 | |||||
| Network Connectivity | AXIS
700 Network Scanning Option Additional SCSI-2 cable and 10BaseT or 10Base2 cable required for installation |
|||||
| BACK TO THE TOP | ||||||
| Product Accessories : Copier, Printer, Fax, Scanner | ||||||
| Copier Accessories | ||||||
| DF67 Document Feeder | ||||||
| Type | Automatic Reversing document feeder | |||||
| Original Size | 5 " x 8 " to 11" x 17" | |||||
| Original Weight | 14 - 34 lbs. | |||||
| Original Tray Capacity | 50 sheets | |||||
| Copying Speed | 40 originals / minute (letter size/ 1 copy per original) | |||||
| Dimensions (W x D x H) | 23.7" x 22.8" x 5. 9" | |||||
| Weight | 26.5 lbs. | |||||
|
RT36 Large Capacity Tray |
||||||
| Paper Size | 8 ½" x 11" | |||||
| Paper Weight | 20 - 28 lbs. | |||||
| Paper Capacity | 1,500 Sheets | |||||
| Dimensions (W x D x H) | 15.4" x 19.7" x 15.4" | |||||
| Weight | 37.5 lbs. | |||||
|
PS360 Paper Bank |
||||||
| Paper Size | 5 ½"x 8" to 11" x 17" | |||||
| Paper Weight | 20 - 28 lbs. | |||||
| Paper Capacity | Dual 500 - Sheet Trays | |||||
| Dimensions (W x D x H) | 21.3" x 23.7" x 10.7" | |||||
| Weight | 55.2 lbs. | |||||
|
External Output Tray Type 450 |
||||||
| Paper Size | 5 ½"x 8" to 11" x 17" | |||||
| Paper Weight | 14 - 42 lbs. | |||||
| Paper Capacity | 250 Sheet | |||||
|
SR720 Finisher |
||||||
| Paper Size | 5 ½" x 8 " to 11" x 17" | |||||
| Paper Weight | 14 - 42 lb. | |||||
| Stack Capacity | 1000 Sheets (8 " x 11") | |||||
| Staple Capacity | 30 Sheets (8 " x 11") | |||||
| Staple Paper Size | 8 " x 11" to 11" x 17" | |||||
| Staple Paper Weight | 17 - 21 lbs. | |||||
| Staple Position | Upper left | |||||
| Dimensions (W x D x H) | 26.5" x 20.3" x 37.4" | |||||
| Weight | 46.3 lbs. | |||||
|
SR730 Finisher |
||||||
| Offset Tray: | ||||||
| Paper Size | 5 ½" x 8 " to 11" x 17" | |||||
| Paper Weight | 14 - 42 lb. | |||||
| Stack Capacity | 3000 Sheets | |||||
| Proof Tray: | ||||||
| Paper Size | 5 ½" x 8 " to 11" x 17" | |||||
| Paper Weight | 14 - 42 lb. | |||||
| Stack Capacity | 250 Sheets (8 ½" x 11") | |||||
| Staple Capacity | 50 Sheets (8 ½" x 11") | |||||
| Staple Paper Size | 8 ½" x 11" to 11" x 17" | |||||
| Staple Paper Weight | 17 - 21 lbs. | |||||
| Staple Position | Multiple | |||||
| Hole Punch | Three (optional) | |||||
| Dimensions (W x D x H) | 24.7" x 21.5" x 37.8" | |||||
| Weight | 99.3 lbs. | |||||
| Image Enhancement Kit Type 450 (1.7GB) | ||||||
| BACK TO THE TOP | ||||||
| Fax Accessories | ||||||
| PT300 One-Bin Tray | ||||||
| Paper Size | 5 ½"x 8" to 11" x 17" | |||||
| Paper Weight | 16 - 28 lbs. | |||||
| Paper Capacity | 125 Sheet | |||||
| Dimensions (W x D x H) | 18.6" x 21.7" x 4.4" | |||||
| Weight | 8.9 lbs. | |||||
| Fax Stamp (with ARDF) | ||||||
| Handset Type 450 | ||||||
| ISDN Option Type 450 | ||||||
| Fax Feature Expander Type 450 (4 MB RAM) | ||||||
| Fax Feature Expander Type 460 (130 MB HDD) | ||||||
| Fax 400 dpi / JBIG Option Type 450 | ||||||
| BACK TO THE TOP | ||||||
| Printer Accessories | ||||||
| CS360 Mailbox Unit | ||||||
| Paper
Size Each Bin: Proof Tray: |
8 ½ " x 11 " to 11" x 17" 5 ½ " x 8 ½" to 11" x 17" |
|||||
| Paper
Weight Each Bin: Proof Tray: |
16-24 lbs. 14 - 42 (90 lb. index) |
|||||
| Stack
Capacity Each Bin: Proof Tray: |
100 sheets 500 sheets |
|||||
| Dimensions (W x D x H) | 23.6" x 21.7" x 37.8" | |||||
| Weight | 88.2 lbs. | |||||
|
Note: Bridge Unit Type 460 required with Mailbox Unit CS360 |
||||||
| Network Interface Card (NIC) Option | ||||||
| Printer Hard Drive (1.6GB) | ||||||
| BACK TO THE TOP | ||||||
| Scanner Accessories | ||||||
| Axis 700 Network Scanning Option | ||||||
| File Formats | TIFF, JPG or PDF | |||||
| Network | TCP/IP Ethernet | |||||
| Administration | Netscape and Internet Explorer Web browsers. | |||||
| Protocols | HTTP, FTP, SMTP, TCP/IP, DHCP, ARP, RARP, ICMP, LDAP | |||||
| Firmware Upgrades | FlashROM | |||||