|
|
||
|
|||||
|
Copier
/ Printer / Fax
/ Scanner / Accessories |
|||||
Copier
Features
Printing Features (optional)
|
|||||
|
Product Specifications |
|||||
| Copying Process | Dry Process, Dual Component | ||||
| Reading Element | Solid State Scanner | ||||
| Standard Memory | 20 MB Memory, 4 GB Hard Disk Drive | ||||
| Resolution | 600 dpi | ||||
| Grayscale | 256 Gradation Levels | ||||
| Power Source | 120V / 60Hz / 6A | ||||
| Dimensions (W x D x H) |
23.6" x 25.6" x 28.3" | ||||
| Weight | 165 lbs. | ||||
| Warm Up | 100 seconds | ||||
| First Copy | 3.2 seconds | ||||
| Copying Speed | 45 copies / minute (letter size) | ||||
| Quantity Indicator | 1 - 999 | ||||
| Original Type | Book / Sheet | ||||
| Original Size | Up to 11" x 17" | ||||
| Copy Size | 5 ½" x 8 ½" to 11" x 17" | ||||
| Copy Type | Plain paper, transparencies | ||||
| Paper Supply | Dual 500 Sheet Tray | ||||
| Bypass | 50 Sheets | ||||
| Paper Weight | 16 - 42 lb. (90 lb. index) | ||||
| Reproduction Ratios | 32%, 50%, 65%, 73%, 78%, 85%, 93%, 100%, 121%, 129%, 155%, 200%, 400% | ||||
| Zoom | 32% - 400% in 1% increments | ||||
| Circuit | PSTN, PBX, ISDN (option) | ||||
| Compatibility | ITU-T (CCIT) G3, G4 (option) | ||||
| Resolution | 200
x 100 / 200 dpi, up to 400 x 400 dpi (option) |
||||
| Compression Method | MH, MR, MMR, JBIG (option) | ||||
| Scanning Speed | 0.43 seconds | ||||
| Modem Speed | 33.6
Kbps (v. 34) 64 Kbps ISDN (G4 option) |
||||
| Transmission Speed | G3 - 3.0 seconds, G4 - 1.5 seconds | ||||
| Standard Page Memory | 160 Pages | ||||
| Memory Backup | 1 hour | ||||
| Quick Dial | 56 numbers | ||||
| Speed Dial | 100 numbers (1,000 with optional JBIG/Function Upgrade Card) | ||||
| Group Dial | 9 Groups ( 30 groups with optional JBIG/Function Upgrade Card) | ||||
| User Function Keys | 5 keys | ||||
| ID Code Programming | Four Digits | ||||
| Auto Document | 6 Documents (18 documents with optional memory) | ||||
| Print Speed | 45 PPM | ||||
| Interface | Ethernet Network Interface Card (option) | ||||
| Utility | Aficio Manager | ||||
| Network Protocol | TCP/IP, IPX/SPX, EtherTalk | ||||
| Language | PCL6(standard)/PCL5e Adobe PostScript 3 (optional) |
||||
| Resolution | PCL6:
600 dpi / 300 dpi PS3: 600 dpi / 400 dpi |
||||
| Memory Capacity | 8
MB EDO DRAM (standard) Optional SIMM up to 72 MB EDO DRAM |
||||
| Drivers for PCL6/PCL5e | Windows 3.1x, Windows 95, Windows 98, Windows 2000, Windows NT 4.0 | ||||
| Drivers for PS3 | Windows 3.1x, Windows 95, Windows 98, Windows NT 4.0, Macintosh OS 7.6.1 or later | ||||
| Fonts for PCL6/PCL5e | 35
Intellifonts 10 TrueType Fonts 1 Bitmap Font |
||||
| Fonts for PS3 | 136 PostScript fonts | ||||
| Configuration | Aficio 450e with Scanner Option Type 450e | ||||
| Optical Resolutionn | 600 dpi (up to 400 dpi with 256 Level Grayscale) | ||||
| Scanning Speed | 33 OPM (ScanRouter with .08 Seconds per Sheet 200 dpi Binary, No Compression), 30 OPM (TWAIN with optional DF67 ARDF) | ||||
| Document Size | Up to 11" x 17" | ||||
| Compression Method | MH, MR, MMR, JPEG | ||||
| Network Topology | Ethernet 10/100BaseT | ||||
| Network Protocol | TCP/IP | ||||
| Network Interface | RJ45 | ||||
| Memory Capacity | Standard: 16MB Optional: 16 MB and 32 MB SIMM Maximum: 48 MB (16 MB + 32 MB) | ||||
| Web Status Monitor | Standard | ||||
| BACK TO THE TOP | |||||
| Optical Resolution | 100, 200, 300, 400, 600 dpi | ||||
| Scan Mode | Text, Text/Photo, Photo, Grayscale | ||||
| Original Size | 5-1/2" x 8-1/2" to 11" x 17" | ||||
| Compression Method | MH, MR, MMR, JPEG | ||||
| Image Density | Lighter to Darker: 7 Degrees | ||||
| Network Protocol | TCP/IP | ||||
| Duplex Scanning | Optional with DF69 ARDF | ||||
| Image
Format (when using ScanRouter Client) |
TIFF
(MH, MR, MMR) TIFF-F (MH, MR, MMR) DCX JPEG BMP |
||||
| Image
Format (when using JPEG ScanRouter Browser) |
TIFF
(MH, MR, MMR) BMP |
||||
| Station PC | |||||
| Operating System | Windows
95/98, Windows NT 4.0 Server or WS |
||||
| CPU | Pentium MMX 133 MHz or faster (Pentium 200 MHz or faster recommended) | ||||
| RAM Memory | 32 MB minimum (64 MB or more recommended) | ||||
| Hard Disk Drive | Program
Area: 10 MB Data Area: Minimum 300 MB |
||||
| Network Topology | Ethernet 10/100BaseT | ||||
| Network Protocol | TCP/IP | ||||
| Client PC | |||||
| Operating System | Windows 95/98, Windows NT 4.0 Server or WS (must be connected to Station PC via network) | ||||
| CPU | Pentium MMX 133 MHz or faster (Pentium 200 MHz or faster recommended) | ||||
| RAM Memory | 24 MB minimum (64 MB or more recommended) | ||||
| Hard Disk Drive | Program
Area: 2.6 MB Data Area: Minimum 50 MB free area to receive scanned documents |
||||
| Network Topology | Ethernet 10/100BaseT | ||||
| Network Protocol | TCP/IP | ||||
|
ScanRouter Station Features |
|||||
| User/Group Registration | 1
to 99 Users (User/Group total) |
||||
| User/Group Name | 14 characters or less | ||||
| Environment Settings | Administrator
Password Folder to store non-delivered documents to Client PCs (must be Station PC local HDD) Delivery Format (TIFF, TIFF-F, BMP, DCX, PDF, JPEG) Error Log (number displayed) Delivery Properties (Folder or Save-to-File) |
||||
| Error Log Information | Date
and Time Contents of Error Senders Name Recipients Name File Name: example [Sender Name_Date/mmddhhmmss)_NNN(page no.).tif] |
||||
| ScanRouter Client Specifications | |||||
| Reception Mode | Automatic or Manual | ||||
| Reception Interval | 1 to 60 Minutes | ||||
| Reception Notice | Pop up Window, Sound or Flashing Icon | ||||
| Application | Ricoh recommends Wang Image to view scanned images | ||||
| File Save Path | Folder or Save to File | ||||
| File Format | TIFF
(MH, MR, MRMR) TIFF-F (MH, MR, MMR) DCX JPEG BMP |
||||
| BACK TO THE TOP | |||||
| TWAIN Driver Specifications | |||||
| Maximum Document Size | 11" x 17" | ||||
| Scanner Resolution | 600 dpi | ||||
| Driver Resolution | Platen-Binary:
2400 dpi/256 Level: 400 dpi ARDF-Binary: 1200 dpi/256 Level: 300 dpi |
||||
| Grayscale | 256 Levels | ||||
| Operating System | Windows
3.11/95/98, Windows NT 3.51/4.0 |
||||
| TWAIN Scanner Features | Duplex
Scanning (with optional DF67 ARDF) Skew Correction Image Rotation Soft Endorser |
||||
| BACK TO THE TOP | |||||
| Product Accessories: Copier, Fax, Printer, Scanner | |||||
| Copier Accessories | |||||
|
DF67 Document Feeder |
|||||
| Type | Automatic Reversing document feeder | ||||
| Original Size | 5 " x 8 " to 11" x 17" | ||||
| Original Weight | 14 - 34 lb. | ||||
| Original Tray Capacity | 50 sheets | ||||
| Copying Speed | 40 originals / minute (letter size/ 1 copy per original) | ||||
| Dimensions (W x D x H) | 23.7" x 22.8" x 5. 9" | ||||
| Weight | 26.5 lbs. | ||||
|
RT36 Large Capacity Tray |
|||||
| Paper Size | 8 ½" x 11" | ||||
| Paper Weight | 20 - 28 lb. | ||||
| Paper Capacity | 1,500 Sheets | ||||
| Dimensions (W x D x H) | 15.4" x 19.7" x 15.4" | ||||
| Weight | 37.5 lbs. | ||||
|
PS360 Paper Bank |
|||||
| Paper Size | 5 ½"x 8½" to 11" x 17" | ||||
| Paper Weight | 20 - 28 lb. | ||||
| Paper Capacity | Dual 500 - Sheet Trays | ||||
| Dimensions (W x D x H) | 21.3" x 23.7" x 10.7" | ||||
| Weight | 55.2 lbs. | ||||
|
External Output Tray Type 450 |
|||||
| Paper Size | 5 ½"x 8" to 11" x 17" | ||||
| Paper Weight | 14 - 42 lb. | ||||
| Paper Capacity | 250 Sheets | ||||
|
SR720 Finisher |
|||||
| Paper Size | 5 ½" x 8 " to 11" x 17" | ||||
| Paper Weight | 14 - 42 lb. | ||||
| Stack Capacity | 1000 Sheets (8 ½" x 11") | ||||
| Staple Capacity | 30 Sheets (8 ½" x 11") | ||||
| Staple Paper Size | 8 ½" x 11" to 11" x 17" | ||||
| Staple Paper Weight | 17 - 21 lb. | ||||
| Staple Position | Upper left | ||||
| Dimensions (W x D x H) |
22.4" x 20.5" x 24.6" | ||||
| Weight | 46.3 lbs. | ||||
|
SR730 Finisher |
|||||
| Offset Tray: | |||||
| Paper Size | 5 ½" x 8 ½" to 11" x 17" | ||||
| Paper Weight | 14 - 42 lb. | ||||
| Stack Capacity | 3,000 Sheets (8 ½" to 11") | ||||
| Proof Tray: | |||||
| Paper Size | 5 ½" x 8 " to 11" x 17" | ||||
| Paper Weight | 14 - 42 lb. | ||||
| Stack Capacity | 250 Sheets (8 ½" x 11") | ||||
| Staple Capacity | 50 Sheets (8 ½" x 11") | ||||
| Staple Paper Size | 8 ½" x 11" to 11" x 17" | ||||
| Staple Paper Weight | 17 - 21 lb. | ||||
| Staple Position | Multiple | ||||
| Hole Punch | Three (optional) | ||||
| Dimensions (W x D x H) | 24.7" x 21.5" x 37.8" | ||||
| Weight | 99.3 lbs. | ||||
| BACK TO THE TOP | |||||
| Fax Accessories | |||||
| PT300 One-Bin Tray | |||||
| Paper Size | 5 ½"x 8½" to 11" x 17" | ||||
| Paper Weight | 16 - 28 lb. | ||||
| Paper Capacity | 250 Sheets | ||||
| Dimensions (W x D x H) | 18.6" x 21.7" x 4.4" | ||||
| Weight | 8.9 lbs. | ||||
| Fax Option Type 450e | |||||
| Fax Stamp Type 450e | |||||
| Handset Type 450 | |||||
| ISDN Option Type 450 | |||||
| PC Fax Feature Expander Type 450e | |||||
| 400 dpi / Page Memory | |||||
| JBIG/Function Upgrade Card Type 185 | |||||
| BACK TO THE TOP | |||||
| Printer Accessories | |||||
| Print Controller Type 450e | |||||
| CS360 Mailbox Unit | |||||
| Paper
Size Each Bin: Proof Tray: |
8 ½ " x 11 " to 11" x 17" 5 ½ " x 8 ½" to 11" x 17" |
||||
| Paper
Weight Each Bin: Proof Tray: |
16-24 lbs. 14 - 42 (90 lb. index) |
||||
| Stack
Capacity Each Bin: Proof Tray: |
100 sheets 500 sheets |
||||
| Dimensions (W x D x H) | 23.6" x 21.7" x 37.8" | ||||
| Weight | 88.2 lbs. | ||||
| Note:
Bridge Unit Type 460 required with Mailbox Unit CS360 |
|||||
| Network Interface Board Type 450-E Option | |||||
| Printer Hard Disk Drive (1.6 GB) Type 450 | |||||
| Adobe Postscript 3 Type 450 | |||||
|
Scanner Option Type 450e |
|||||
| 16 MB Memory Type 250 | |||||
| 32 MB Memory Type 250 | |||||