|
|
||
|
|
||
|
||||||
| Copying Speed | 15 PPM (8.5" x 11") | |||||
| Automatic Duplex | No | |||||
| Original Size | Max. 8.5" x 14" | |||||
| Paper Feed | 1-250 sheet paper tray | |||||
| Print Speed | 13 PPM 1 | |||||
| Page Description Language | Host-based (requires optional MFP kit) | |||||
| Full Color PC Scanning | TWAIN compliant PC Scanning (reqires optional MFP kit) | |||||
| Type | Desktop | |||||
| Copy System | Dry, electrostatic | |||||
| Originals | Sheets, bound documents | |||||
| Feeder | Optional 30-single pass feeder | |||||
| Original Size | Max. 10" x 14" | |||||
| Copy Size | 3.5" x 5.5" to 8.5" x 14" | |||||
| Continuous Copy | Max. 99 | |||||
| Copy Ratio | 25 - 400% | |||||
| Fixed Presets | 6 Presets | |||||
| Resolution | 600 DPI | |||||
| Gradation | 256 Levels | |||||
| Required Power Supply | 120vac 60hz | |||||
| Weight | 35.2 lbs. | |||||
| Dimensions | 19.6"w x 18.2"d x 11.7"h | |||||
| Optional Equipment | 30 sheet single pass document feeder, 250 sheet paper tray, Host-based printer/color PC scanner MFP kit | |||||
|
Printer Specifications |
||||||
| Technology | Laser | |||||
| Processor | N/A | |||||
| Print Size | 3.5" x 5.5" to 8.5" x 14" | |||||
| Resolution / Print Quality | 600 DPI | |||||
| Computer Interface | IEEE 1284 parallel/USB | |||||
| Network Operating Systems | N/A | |||||
| Protocols | N/A | |||||
| Auto Switching | N/A | |||||
| Print Driver Support | Windows 3x, 95/98, NT4, 2000, XP | |||||
| Resident Fonts | N/A | |||||
| Memory | 8 MB (shared) | |||||
| Print Paper Feed | 250 sheet paper tray | |||||
|
PC Scanner Specifications |
||||||
| Type | Full color / monochrome | |||||
| Original Document Handling | Flat bed / sheet fed w/ADF | |||||
| Original Size | Max. 8.5" x 14" | |||||
| Optical Resolution | 600 x 1200 dpi | |||||
| Interface | USB | |||||