|
|
|

|
The one digital document system that does it all copy, fax, print . The Expanding on the features of the AR-201 digital document system, the AR-207 also offers a 30 sheet reversing single pass document feeder (R-SPF) to scan two sided originals, and automatic trayless duplexing. Built in electronic sorting capability adds productivity and convenience.
|
|
|
The AR-207 Digital
Imager |
|
|
| Copying Speed | | 20 PPM |
| Automatic Duplex | | Yes |
| Original Size | | Max. 11" x 17" |
| Paper Feed | | 2 - 250 sheet paper trays |
| Recommended Monthly Volume | | 30K month |
| Print Speed | | 20 PPM |
| Page Description Language | | Optional PCL5e/PCL6, PS2 |
| Modem / Transmission Speed | | Optional 33.6 Kbps |
| Type | | Desktop |
| Copy System | | Dry, electrostatic |
| Originals | | Sheets, bound documents |
| Original Size | | Max. 11" x 17" |
| Copy Size | | 3.5" x 5.5" to 11" x 17" |
| Continuous Copy | | Max. 99 |
| Copy Ratio | | 50-200% in 1% incr. |
| Fixed presets | | 9 presets |
| Resolution | | 600 DPI |
| First-Copy Time | | 7.2 seconds |
| Warm-Up Time | | 7.2 seconds |
| Original Feed System | | Standard R-SPF |
| Scan-Once-Print-Many | | Yes |
| Fusing System | | Heat/Pressure |
| Developer System | | Magnetic brush |
| Exposure System | | Moving optical source |
| Light Source | | Xenon lamp |
| Gradation | | 256 Levels |
| Required Power Supply | | 120vac 60hz |
| Weight | | 130 lbs |
| Dimensions | | 23.5"w x 18.5"d x 20.6"h |
| Optional Equipment | | 250 sheet paper tray, 2-250 sheet paper tray, PCL print kit, fax expansion kit, LCD panel kit, Postscript2 emulation |
| |
| Technology | | Laser |
| Emulation | | PCL5e/6, PS2*** |
| Print Size | | 3.5" x 5.5" to 11" x 17" |
| Resolution/Print Quality | | 1200 DPI (enhanced) |
| Computer Interface | | IEEE 1284 Parallel |
| Network Operating Systems | | Novell Netware 3.12, 4.11, Windows NT4, Windows 95/98 |
| Protocols | | IPX/SPX, TCPIP |
| Auto Switching | | 10/100 Mbps |
| Print Driver Support | | Win3x/W95/98, NT4, W2K |
| Hardware Platforms | | n/a |
| Resident Fonts | | n/a |
| Memory | | 8 MB |
| Print Paper Feed | | 2 - 250 sheet paper trays |
| Fax Specifications |
| Type | | Desktop |
| Document Feeder | | Standard R-SPF |
| Original Size | | Max. 11" x 17" |
| Print Size | | Max. 11" x 17" |
| Modem Speed | | 33.6 Kbps |
| Broadcast | | 185 Locations |
| Rapid and Group Dial | | 35 |
| Speed Dial | | 150 |
| Fax Paper Output Tray | | Optional job separator tray |
| Gray Scale | | 64 Levels |
| Fax Memory | | 2 MB expandable to 6 MB |