|
|
||
|
|
||
|
|||||
|---|---|---|---|---|---|
|
|||||
| Type: | Console | ||||
| Copy System: | Dry, electrostatic transfer system | ||||
| Originals: | Sheets, bound documents | ||||
| Original Size: | Max. 11" x 17" | ||||
| Copy Size: | Max. 11" x 17", min. 5 1/2" x 8 1/2" | ||||
| Copying Speeds: | Color: 16 copies/min. (8-1/2" x 11") 10 copies/min. (8-1/2" x 11" Heavy Stock) 11 copies/min. (8-1/2" x 11"R) 9 copies/min. (11" x 14") 7 copies/min. (11" x 17") 7 copies/min. (12" x 18") B&W 32 copies/min. (8-1/2" x 11") |
||||
| Continuous Copy | Max. 999 copies; subtractive counter | ||||
| First-Copy Time | Color: Approx: 9.8 sec., | ||||
| Warm-Up Time: | Approx. 330 sec. | ||||
| Copy Ratio: | Variable: 25-400% in 1% increments, total 376 steps (can be set in horizontal and vertical directions independently | ||||
| Fixed Presets: | 25%, 50%, 64%, 77%, 95%, 100%, 121%, 129%, 141%, 200%, 400% | ||||
| Exposure System: | Moving optical source, (stationary platen) with automatic exposure function | ||||
| Copy Paper Feed: | Three standard trays with automatic paper feed (500 sheets each); one bypass tray with 50-sheet automatic feed capability. Max configuration: 5,050 sheets | ||||
| Fusing System: | Heat rollers | ||||
| Developer System: | Magnetic brush development | ||||
| Light Source: | Halogen lamp | ||||
| Resolution: | Scan:
600 dpi Output: 600 dpi |
||||
| Gradation: | Scan:
256 levels Output: 256 levels |
||||
| Required Power Supply: | AC 120 V, 60 Hz, 15 amperes | ||||
| Power Consumption: | Max. 1.5 kW | ||||
| Overall Dimensions: | 55 - 19/32"(W) x 27- 3/8"(D) x 41 - 3/4"(H) | ||||
| Weight: | Approx. 335 lbs. (152 kg) | ||||
| Copier Dimensions (with optional Document Cover: | 29
- 17/32" (W) x 27 - 3/8" (D) x 41 - 47/64" (H) (750 mm (W) x 695 mm (D) x 1060 mm (H)) |
||||
| Operating Conditions: | Temperature:
50° deg. F to 86° deg. F (10°deg. C to 30° deg. C) Humidity: 20% to 80% |
||||
|
Optional Equipment: |
Document
cover (AR-VR2) Reversing automatic document feeder (AR-RF1) Single tray finisher (AR-FN4) 20 bin staple sorter (AR-SS2) 3,000-sheet large capacity tray (AR-LC2) Extra 500-sheet paper drawer (AR-CS2) Duplex module (AR-DU2) FieryŽ controller (AR-PE2N) |
||||