|
|
||
|
|
||
|
||||||
| Copying Speed | 35 cpm (8.5" x 11") | |||||
| Automatic Duplex | Optional- unlimited | |||||
| Original Size | Max. 11" x 17" | |||||
| Paper Feed | One 500 sheet letter-size paper drawer; two optional paper decks available increasing paper capacity to 3,100 sheets total | |||||
| Recommended Monthly Volume | 200,000 max duty cycle | |||||
| Transmission Speed | 2 seconds (Super G3); 6 seconds (G3) | |||||
| Print Speed | 35 ppm (8.5" x 11") | |||||
| Page Description Language | PCL5e, PCL6, Postscript Level 3 (option) | |||||
| Modem/ Transmission Speed | 2 seconds (Super G3); 6 seconds (G3)1 | |||||
| Type | Console | |||||
| Copy System | Dry, electrostatic transfer system | |||||
| Originals | Sheets, bound document, photographs | |||||
| Original Size | Max. 11" x 17" / Min. 5.5" x 8.5" | |||||
| Copy Size | Max. 11" x 17" / Min. 5.5" x 8.5" | |||||
| Continuous Copy | Max. 999 copies | |||||
| Copy Ratio | 25% to 400% | |||||
| Fixed presets | 8 preset ratios | |||||
| Resolution | 600 dpi | |||||
| First-Copy Time | 5.3 seconds | |||||
| Warm-Up Time | Less than 80 seconds | |||||
| Original Feed System | Duplex Single-Pass Feeder | |||||
| Hard Drive | 5.0GB | |||||
| Fusing System | Heat rollers | |||||
| Developer System | Magnetic Brush Development | |||||
| Exposure System | Semiconductor laser diode system | |||||
| Light Source | Halogen lamp | |||||
| Gradation | 256 levels | |||||
| Required Power Supply | 110 volts, 60Hz, 15A | |||||
| Weight | 215 lbs. | |||||
| Dimensions (wxdxh) | 32 17/32" x 26 31/32" x 43 15/16" | |||||
| Optional Equipment | Optional saddle-stitch finisher w/hole punch; optional 8-bin mailbox finisher; 2-tray sorting/stapling finisher; 5GB HDD; Fax board; 3x500 sheet paper deck; 2,500 Large Capacity Paper Deck; Duplex Single Pass Feeder; Network Scanning; Network Interfa | |||||
|
Printer Specifications |
||||||
| Technology | Embedded Sharp controller (standard) and Network Interface Card (standard) | |||||
| Processor | 64 bit RISC, 200 Mhz | |||||
| Print Size | Max. 11" x 17" | |||||
| Resolution / Print Quality | 600 dpi, 1,200 dpi equivalent with smoothing technology | |||||
| Computer Interface | IEEE 1284 parallel port | |||||
| Network Operating Systems | Windows 95/98/Me, Windows NT 4.0, Windows 2000, Macintosh System 8.5.1 - 9.x | |||||
| Protocols | IPX/SPX, TCP/IP, UNIX, EtherTalk | |||||
| Auto Switching | Yes | |||||
| Print Driver Support | Windows 95/98/Me, Windows NT 4.0, Windows 2000, Macintosh System 8.5.1 - 9.x | |||||
| Resident Fonts | 45 fonts for HP PCL, 136 fonts for PS (with optional AR-PK1) | |||||
| Memory | 64MB (standard); expandable to 320MB with options | |||||
| Print Paper Feed | Optional Duplex Single-Pass Feeder | |||||
|
Fax Specifications |
||||||
| Type | PSTN, PBX | |||||
| Document Feeder | Optional Duplex Single-Pass Feeder | |||||
| Original Size | Max. 11" x 17" / Min. 5.5" x 8.5" | |||||
| Print Size | Max 11"x17" | |||||
| Transmission Speed | 2 seconds (Super G3); 6 seconds (G3)1 | |||||
| Broadcast | Up to 300 destinations | |||||
| Rapid and Group Dial | Combined total of 500 one-touch and group keys | |||||
| Speed Dial | Combined total of 500 one-touch and group keys | |||||
| Grayscale | 256 grayscale levels | |||||
| Fax Memory | 2MB standard expandable to 10MB | |||||
|
Scanning Specifications |
||||||
| Resolution | 200, 300, 600 dpi | |||||
| Compatibility | TWAIN compliant (push out method) | |||||
| Sharpdesk licenses | 10-user licenses included | |||||