|
|
||
|
||||||
|---|---|---|---|---|---|---|
|
The FO-6600 Multifunctional Fax |
||||||
| Applicable Telephone Line: | Public switched telephone network (PSTN) | |||||
| Compatible: | ITU-T (CCITT) G3 mode | |||||
| Configuration: | Half-duplex, desktop transceiver | |||||
| Compression Scheme: | MH, MR, MMR | |||||
| Memory Size*: | 2 MB (approx. 108 pages with ECM off) | |||||
| Memory Option: | 1
MB (approx. 64 pages) 2 MB (approx. 128 pages) 4 MB (approx. 256 pages) 16 MB (approx. 1026 pages) |
|||||
| Scanning Method: | Flatbed, solid-state CCD | |||||
| Resolution: | ||||||
| Horizontal: | 203 lines/inch (8 lines/mm) | |||||
| Vertical: | Standard:
98 lines/inch (3.85 lines/mm) Fine/Halftone: 196 lines/inch (7.7 lines/mm) Superfine: 392 lines/inch (15.4 lines/mm) |
|||||
| Printing Density: | ||||||
| Horizontal: | 404 lines/inch (15.9 lines/mm) | |||||
| Vertical: | 396 lines/inch (15.5 lines/mm) | |||||
| Reception Modes: | Auto/Manual switching | |||||
| Modem Speed*: | 33,600 bps with automatic fallback (Z Modems) | |||||
| Transmission Time*: | Approx. 3 seconds | |||||
| Input Document Size: | ||||||
| Automatic feeding: | Width:
5.8 to 11" (148 to 280 mm) Length: 5.0 to 14.3" (128 to 364 mm) |
|||||
| Manual Feeding: | Width:
5.8 to 11" (148 to 280 mm) Length: 5.0 to 17.0" (128 to 432 mm) |
|||||
| Paper Size: | Width:
8.5" (218 mm) Length: 11-14" (280-356 mm) |
|||||
| Paper Capacity: | 1150 sheets | |||||
| Automatic Document Feeder: | 50 sheets max. | |||||
| Effective Scanning Width: | 10.1" (256 mm) | |||||
| Effective Recording Width: | 8.2" (203 mm) | |||||
| Copy Function: | Single/Multicopy/Sort-copy (99 copies/page) | |||||
| Telephone Function: | Standard | |||||
| Halftone (gray scale): | 64 levels | |||||
| Power Requirements: | 120 V AC, 60 Hz | |||||
| Operating Temperature: | 50 - 86°F (10-30°C) | |||||
| Power Consumption: | Stand-by:
10 W, ENERGY STAR®Compliant Maximum: 400 W |
|||||
| Dimensions: | Width:
27.2" Depth: 23.4" Height: 23.8" |
|||||
| Weight: | 63.8 lbs. | |||||
| *Transmission
speeds will vary based on line type and condition. *Based on ITU-T Test Chart #1 at standard resolution in Sharp special mode, excluding time for protocol signals (i.e., ITU-T phase C time only)
|
||||||