|
|
||
|
||||||
|---|---|---|---|---|---|---|
|
The FO-6700 Multifunctional Fax |
||||||
| Applicable Telephone Line: | Public switched telephone network (PSTN) | |||||
| Compatible: | ITU-T (CCITT) G3 mode | |||||
| Configuration: | Half-duplex, desktop transceiver | |||||
| Compression Scheme: | MH, MR, MMR, BIG | |||||
| Memory Size*: | 4 MB (approx. 256 pages with ECM off) | |||||
| Memory Option: | 1
MB (approx. 64 pages) 2 MB (approx. 128 pages) 4 MB (approx. 256 pages) 16 MB (approx. 1026 pages) |
|||||
| Scanning Method: | Flatbed, solid-state CCD | |||||
| Maximum Tx Resolution: | 203 x 393 lpi | |||||
| Reception Modes: | Auto/Manual switching | |||||
| Modem Speed*: | 33,600 bps / 2 spp | |||||
| Maximum/Minimum Original Size: | 11 x 39 / 5 x 5 | |||||
| Maximum Paper Width (inch) | 8 5/8 | |||||
| Paper Capacity: | 1250 sheets | |||||
| Automatic Document Feeder: | 50 sheets max. | |||||
| Effective Scanning Width: | 10.1" (256 mm) | |||||
| One - Touch | 48 | |||||
| Speed Dialing | 200 | |||||
| Maximum Numbers Stored | 248 | |||||
| Personal Auto Dial Phone Book | 30 books @ 64 stations each | |||||
| Group Dialing | 48 groups, 247 nos | |||||
| Program Keys | 48 | |||||
| Dual Line | Optional | |||||
| Department Codes | 30 | |||||
| Copy Function: | Single/Multi-copy/Sort-copy (99 copies/page) | |||||
| Halftone (gray scale): | 64 levels | |||||
| Power Requirements: | 120 V AC, 60 Hz | |||||
| Operating Temperature: | 50 - 86°F (10-30°C) | |||||
| Power Consumption: | Stand-by:
10 W, ENERGY STAR®Compliant Maximum: 400 W |
|||||
| Dimensions: | Width:
25.0" Depth: 16.25" Height: 21.00" |
|||||
| Weight: | 51.1 lbs. | |||||
| *Transmission
speeds will vary based on line type and condition. *Based on ITU-T Test Chart #1 at standard resolution in Sharp special mode, excluding time for protocol signals (i.e., ITU-T phase C time only)
|
||||||