|
|
||
|
The SF-2050 Commercial Copier |
||
|---|---|---|
| Type: | Console | |
| Copy System: | Dry, electrostatic transfer system | |
| Originals: | Sheets, bound documents | |
| Original Size: | Max. 11" x 17" | |
| Copy Size: | Max. 11" x 17", min. 8-1/2" x 5-1/2" | |
| Copying
Speed: (at 100% copy ratio) |
50
copies/minute (8-1/2" x 11") 40 copies/minute (8-1/2" x 11"R) 33 copies/minute (8-1/2" x 14") 29 copies/minute (11" x 17") |
|
| Continuous Copy: | Max. 999 copies; subtractive counter | |
| First Copy Time: | Approx. 2.7 sec. | |
| Warm-up Time: | Approx. 3 min. | |
| Copy Ratio: | Variable:
50 to 200% in 1% increments Fixed presets: 50%, 64%, 77%, 95%, 100%, 121%, 129%, 141%, 200% |
|
| Exposure System: | Moving
optical source, slit exposure (stationary platen) with automatic exposure function |
|
| Copy Feed System: | Three 500-sheet automatic paper trays; 100-sheet bypass tray with automatic feed; optional 3,000-sheet paper tray | |
| Original Feed System: | Reversing automatic document feeder | |
| Fusing System: | Heat rollers | |
| Developer System: | Magnetic brush development | |
| Light Source: | Halogen lamp | |
| Power Supply: | AC 120V, 60Hz, 20 amperes | |
| Power Consumption: | Max. 1.8 kW | |
| Weight: | Approx. 320 lbs. (147 kg) | |
| Options: |
20
bin sorter 20 bin staple sorter |
|
| Dimensions: | 29-17/32"(W) x 25-63/64"(D) x 43-7/16"(H) | |